OrthoAxis - Product
2023 News
What were the Top 20 Most-Viewed Products in 2022?
X

Product Overview

11.0X (370mm, 14")
11.0X (420mm, 16")
11.0X (460mm, 18")
11.0X (500mm, 20")
8.0X (370mm, 14")
8.0X (420mm, 16")
8.0X (460mm, 18")
8.0X (500mm, 20")
7.0X (370mm, 14")
7.0X (420mm, 16")
7.0X (460mm, 18")
7.0X (500mm, 20")

6.5X (370mm, 14")
6.5X (420mm, 16")
6.5X (460mm, 18")
6.5X (500mm, 20")
5.5X (370mm, 14")
5.5X (420mm, 16")
5.5X (460mm, 18")
5.5X (500mm, 20")
4.5X (370mm, 14")
4.5X (420mm, 16")
4.5X (460mm, 18")
4.5X (500mm, 20")


3.5X (370mm, 14")
3.5X (420mm, 16")
3.5X (460mm, 18")
3.5X (500mm, 20")

2.5X (370mm, 14")
2.5X (420mm, 16")
2.5X (460mm, 18")
2.5X (500mm, 20")

2.5X-S(370mm, 14")
2.5X-M(420mm, 16")
2.5X-L(460mm, 18")
2.5X-XL(500mm, 20")
2.5x-ZOOM( 300mm-600mm,10"-23")

(https://www.microsurgeryusa.com/loupes)

Microsurgery Instruments, Inc. Website

Technique Tips

Reviews

X-Rays

Visitors Also Viewed

Loupes

(0 Reviews)
(0 Comments)